| Products | W | Replaces | Fixture Rating | Uplight | Spec Sheets | Instructions | IES Files |
|---|---|---|---|---|---|---|---|
| LED-8136 | 90W | 250W HID | Open | x | file | file | file |
| LED-8132 | 135W | 400W HID | Open | x | file | ||
| LED-8130* | 150W | 400W HID | Open | ✔️ | file | file | |
| LED-8236 | 95W | 250W HID | Enclosed | x | file | file | file |
| LED-8232 | 140W | 400W HID | Enclosed | x | file | ||
| LED-8242 | 270W | 1000W HID | Enclosed | x | file | file | |
| LED-8056 | 45W | 175W HID | Enclosed | x | file | file | file |
| LED-8057 | 75W | 250W HID | Enclosed | x | file | file | |
| LED-8035 | 60W | 175W HID | Enclosed | ✔️ | file | file | file |
*OCC Sensors available
Videos
Installation Photos
- Delivers up to 2x higher delivered lumens and efficacy compared to retrofits using generic LED “corn lamps”
- Wide, even light distribution eliminates “hot spot” usually seen with LED luminaires
- Safety rated and heat tested within fully enclosed fixtures from -40 to +122F ambient temperatures
- UL Listed 1993 and UL Classified 1598C (retrofitted fixture retains UL, EX39 models only) within USA and Canada
- Design Patents: 29/517,391; 29/454,181, 29/519,210
