| Products | Description | W | Spec Sheets | Instructions | IES Files |
|---|---|---|---|---|---|
| RP-LBI65-4F-25W-40K-WC-VT | 4 FT VAPOR-TIGHT BAR | 10W/15W/20W/25W | file | file | file |
| RP-LBI65-4F-25W-40K-WC-OCC-VT | 4 FT VAPOR-TIGHT BAR W/ PIR SENSOR | ||||
| RP-LBI65-4F-25W-40K-WC-OCCBT-VT | 4 FT VAPOR-TIGHT BAR W/ BLUETOOTH PIR SENSOR | ||||
| RP-LBI65-8F-50W-40K-WC-VT | 8 FT VAPOR-TIGHT BAR | 20W/30W/40W/50W | |||
| RP-LBI65-8F-50W-40K-WC-OCC-VT | 8 FT VAPOR-TIGHT BAR W/ PIR SENSOR | ||||
| RP-LBI65-8F-50W-40K-WC-OCCBT-VT | 8 FT VAPOR-TIGHT BAR W/ BLUETOOTH PIR SENSOR |
Eddy Short
Informational Video
- Great for vapor tight applications
- Durable and Versatile — Suitable for wet locations with polycarbonate housing, inner metal structure, and heat sink
- Flexible Installation — Link multiple fixtures from one power source; in-line mounting and liquid-tight conduit adapter available
- Advanced Connectivity — Quick connection in-line occupancy sensor and built-in white-tuning control channel
- Smart Lighting Options — SIMPLE and NETWORK LIGHTING CONTROL
- Efficient SKU Management — 24 SKUs in 1 w/ SUPERFLEX technology
