| Products | Description | W | Spec Sheets | Instructions | IES Files |
|---|---|---|---|---|---|
| RP-LBI-G2-2F-6W-40K-WC | G2 2 FT INTERNAL DRIVE LIGHT BAR W/ FLEXWATT + FLEXCOLOR | 6W/8W/10W/12W | file | file | file |
| RP-LBI-G2-3F-10W-40K-WC | G2 3 FT INTERNAL DRIVE LIGHT BAR W/ FLEXWATT + FLEXCOLOR | 10W/12W/15W/18W | |||
| RP-LBI-G2-4F-15W-40K-WC | G2 4 FT INTERNAL DRIVE LIGHT BAR W/ FLEXWATT + FLEXCOLOR | 12W/15W/20W/25W | |||
| RP-LBI-G2-2F-6W-940-WC | 90 CRI G2 2 FT INTERNAL DRIVE LIGHT BAR W/ FLEXWATT + FLEXCOLOR | 6W/8W/10W/12W | file | file | file |
| RP-LBI-G2-3F-10W-940-WC | 90 CRI G2 3 FT INTERNAL DRIVE LIGHT BAR W/ FLEXWATT + FLEXCOLOR | 10W/12W/15W/18W | |||
| RP-LBI-G2-4F-15W-940-WC | 90 CRI G2 4 FT INTERNAL DRIVE LIGHT BAR W/ FLEXWATT + FLEXCOLOR | 12W/15W/20W/25W |
Videos
Installation Photos
Technical Documents
LBI General Purpose Strip Spec Sheet
LBI Under Cabinet Spec Sheet
RP-Step Dim Spec Sheet
White Paper: Major advantages of using LEDBARKIT on your projects
White Paper: Lighting Controls
Occupancy Sensor w/ remote for LBI
LBI Brochure
LBI Versatility Flyer
Microwave Sensor Application Note
LBI – Junction Box
- Versatile 2', 3', and 4' models.
- Standard 10V Dimmable Driver.
- Suitable for Dry and Damp Locations.
- 100,000 hour LED Life / 10 Year Warranty.















